Andover - Longitude / Latitude / Elevation
From Andover Answers
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
| - | See [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
| - | |||
*Longitude - 71.14 W | *Longitude - 71.14 W | ||
*Latitude - 42.66 N | *Latitude - 42.66 N | ||
| + | See | ||
| + | *[http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
| + | |||
*Elevation - 150 feet (At the Old Town Hall, Main Street) | *Elevation - 150 feet (At the Old Town Hall, Main Street) | ||
| + | See | ||
| + | *Town of Andover Monograph | ||
--[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | --[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | ||
Revision as of 18:09, October 2, 2007
- Longitude - 71.14 W
- Latitude - 42.66 N
See
- Elevation - 150 feet (At the Old Town Hall, Main Street)
See
- Town of Andover Monograph
--Eleanor 14:35, June 15, 2006 (EDT)
back to Main Page