Andover - Longitude / Latitude / Elevation
From Andover Answers
(Difference between revisions)
m |
m |
||
| (8 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | Longitude - 71.14 W<br> | |
| - | + | Latitude - 42.66 N<br> | |
| - | + | See | |
| - | * | + | *[http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] |
| + | <br> | ||
| + | Elevation - 150 feet at the Old Town Hall, Main Street; Although the sea level varies throughout, this is the accepted value. | ||
| + | See<br> | ||
| + | *Town of Andover Monograph - Andover Vertical File under Andover | ||
| + | <br> | ||
| - | + | --[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] | ||
Current revision
Longitude - 71.14 W
Latitude - 42.66 N
See
Elevation - 150 feet at the Old Town Hall, Main Street; Although the sea level varies throughout, this is the accepted value.
See
- Town of Andover Monograph - Andover Vertical File under Andover
--Eleanor 14:35, June 15, 2006 (EDT)
back to Main Page