Andover - Longitude / Latitude / Elevation
From Andover Answers
(Difference between revisions)
m |
m |
||
| (2 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | Longitude - 71.14 W<br> | |
| - | + | Latitude - 42.66 N<br> | |
See | See | ||
*[http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | *[http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
| - | + | <br> | |
| - | + | Elevation - 150 feet at the Old Town Hall, Main Street; Although the sea level varies throughout, this is the accepted value. | |
| - | See | + | See<br> |
| - | *Town of Andover Monograph | + | *Town of Andover Monograph - Andover Vertical File under Andover |
| + | <br> | ||
--[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | --[[User:Eleanor|Eleanor]] 14:35, June 15, 2006 (EDT) | ||
Current revision
Longitude - 71.14 W
Latitude - 42.66 N
See
Elevation - 150 feet at the Old Town Hall, Main Street; Although the sea level varies throughout, this is the accepted value.
See
- Town of Andover Monograph - Andover Vertical File under Andover
--Eleanor 14:35, June 15, 2006 (EDT)
back to Main Page