Andover - Population
From Andover Answers
(Difference between revisions)
m |
m |
||
| (9 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | + | Census of population from 1765 to 1905 | |
| - | * | + | |
| + | *1775 - 2,442 | ||
| + | *1776 - 2,953 | ||
| + | *1790 - 2,863 | ||
| + | *1800 - 2,941 | ||
| + | *1810 - 3,146 | ||
| + | *1820 - 3,889 | ||
| + | *1830 - 4,530 | ||
| + | *1840 - 5,207 | ||
| + | *1850 - 6,945 | ||
| + | *1860 - 4,765 | ||
| + | *1865 - 5,314 | ||
| + | *1870 - 4,873 | ||
| + | *1880 - 5,169 | ||
| + | *1900 - 6,813 | ||
| + | |||
| + | Source | ||
| + | *''Census of Population 1765 - 1905'' This book can be found the State House Library. | ||
| + | |||
| + | <br style="clear:both;" /> | ||
| + | Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development. | ||
| + | *1910 - 7,301 | ||
| + | *1920 - 8,268 | ||
| + | *1930 - 9,969 | ||
| + | *1940 - 11,122 | ||
| + | *1945 - 11,920 | ||
| + | *1950 - 12,437 | ||
| + | *1955 - 14,535 | ||
| + | *1960 - 17,134 | ||
| + | *1965 - 20,551 | ||
| + | *1971 - 24,079 | ||
| + | *1975 - 26,050 | ||
| + | *1980 - 26,370 | ||
| + | *1990 - 29,116 | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| - | *Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development, May 1961 | ||
| - | **1910 - 7,301 | ||
| - | **1920 - 8,268 | ||
| - | **1930 - 9,969 | ||
| - | **1940 - 11,122 | ||
| - | **1945 - 11,920 | ||
| - | **1950 - 12,437 | ||
| - | **1955 - 14,535 | ||
| - | **1960 - 17,134 | ||
| + | From the 2000 census: 31,247 | ||
| + | See | ||
| + | [http://www.city-data.com/city/Andover-Massachusetts.html City Data for Andover, Massachusetts] | ||
| + | From the 2010 census: | ||
| + | |||
| + | <br style="clear:both;" /> | ||
Population of Andover from 1930 to 2000 - Census | Population of Andover from 1930 to 2000 - Census | ||
[[Image:census1.jpg|thumb|left|...Population 1930 to 2000 click to enlarge]] | [[Image:census1.jpg|thumb|left|...Population 1930 to 2000 click to enlarge]] | ||
Revision as of 20:33, June 29, 2011
Census of population from 1765 to 1905
- 1775 - 2,442
- 1776 - 2,953
- 1790 - 2,863
- 1800 - 2,941
- 1810 - 3,146
- 1820 - 3,889
- 1830 - 4,530
- 1840 - 5,207
- 1850 - 6,945
- 1860 - 4,765
- 1865 - 5,314
- 1870 - 4,873
- 1880 - 5,169
- 1900 - 6,813
Source
- Census of Population 1765 - 1905 This book can be found the State House Library.
Population for Andover 1910 to 1960 from Town and City Monographs - Andover produced by the Massachusetts Department of Commerce and Development.
- 1910 - 7,301
- 1920 - 8,268
- 1930 - 9,969
- 1940 - 11,122
- 1945 - 11,920
- 1950 - 12,437
- 1955 - 14,535
- 1960 - 17,134
- 1965 - 20,551
- 1971 - 24,079
- 1975 - 26,050
- 1980 - 26,370
- 1990 - 29,116
From the 2000 census: 31,247 See City Data for Andover, Massachusetts From the 2010 census:
Population of Andover from 1930 to 2000 - Census
--Eleanor 16:27, June 13, 2006 (EDT)
back to Main Page