Andover Business - Andover Rattery
From Andover Answers
(Difference between revisions)
m (New page: Ann Muir Thomas owned and operated The Andover Rattery from her home raising approximately 10 litters per year with and average of 11 in each litter. "It All Started With a Pair of Rats",...) |
m |
||
| Line 1: | Line 1: | ||
Ann Muir Thomas owned and operated The Andover Rattery from her home raising approximately 10 litters per year with and average of 11 in each litter. | Ann Muir Thomas owned and operated The Andover Rattery from her home raising approximately 10 litters per year with and average of 11 in each litter. | ||
| - | "It All Started With a Pair of Rats", ''Andover Townsman'', March 15, 2007. | + | See |
| + | *"It All Started With a Pair of Rats", ''Andover Townsman'', March 15, 2007. | ||
--[[User:Eleanor|Eleanor]] 16:03, June 8, 2011 (EDT) | --[[User:Eleanor|Eleanor]] 16:03, June 8, 2011 (EDT) | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| - | --[[User:Eleanor|Eleanor]] 16:03, June 8, 2011 (EDT) | ||
back to [[Main Page|Main Page]] | back to [[Main Page|Main Page]] | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] | ||
Revision as of 17:34, June 30, 2011
Ann Muir Thomas owned and operated The Andover Rattery from her home raising approximately 10 litters per year with and average of 11 in each litter.
See
- "It All Started With a Pair of Rats", Andover Townsman, March 15, 2007.
--Eleanor 16:03, June 8, 2011 (EDT)
back to Main Page