Andover Business - Past & Present
From Andover Answers
(Difference between revisions)
| Line 14: | Line 14: | ||
*"Past and Present", ''Andover Townsman'', May 26, 2006. | *"Past and Present", ''Andover Townsman'', May 26, 2006. | ||
*"Past and Present", ''Andover Townsman'', November 2, 2006. | *"Past and Present", ''Andover Townsman'', November 2, 2006. | ||
| + | *"Past and Present: Barcelos Market", ''Andover Townsman'', July 27, 2006. | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
| Line 21: | Line 22: | ||
--[[User:Jen|Jen]] 12:35, July 8, 2010 (EST) | --[[User:Jen|Jen]] 12:35, July 8, 2010 (EST) | ||
| + | --[[User:Kim|Kim]] 12:45, October 24, 2011 (EDT) | ||
[[Category:Andover Answers Index]] | [[Category:Andover Answers Index]] | ||
Revision as of 16:40, October 24, 2011
The following images show areas of Andover as they were in the past and as they are presently. They were showcased in various issues of the Andover Townsman. All of the more current pictures (which are the lower photographs in each set) can be credited to photographer Tim Jean.
See
- "Past and Present", Andover Townsman, July 28, 2005.
- "Past and Present", Andover Townsman, September 8, 2005.
- "Past and Present", Andover Townsman, May 26, 2006.
- "Past and Present", Andover Townsman, November 2, 2006.
- "Past and Present: Barcelos Market", Andover Townsman, July 27, 2006.
back to Main Page
--Jen 12:35, July 8, 2010 (EST)
--Kim 12:45, October 24, 2011 (EDT)