2-story ell attached , central chimney
Dorman, Moses; Map of Andover, 1830
Andover- North Andover Historical Society files
| Place: | Shawsheen Village |
| Historic District: | Not Applicable |
| Address: | 9 lowell st |
| Historic Name: | Faulkner Farmhouse |
| Present Use: | residence |
| Original Use: | farm house |
| Date of Construction: | early 18th century |
| Source: | 1830 maps style-njs |
| Style/Form: | Georgian Revival |
| Architect/Builder: | |
| Foundation: | stone |
| Wall/Trim: | clapboards |
| Roof: | ridge |
| Outbuildings / Secondary Structures | |
| Major Alterations: | shed razed 1972 garage razed 1973 pool 1974 |
| Condition: | |
| Moved: | |
| Demolished: | |
| Acreage: | 1.14 acres. Approximate frontage 193'. |
| Setting: | |
| MHC inventory number: | ANV.290 |
| Recorded by: | Stack/Mofford |
| Organization: | Andover Historical Commission |
| Date: | 1975-77 02/17/2006 |
Bancroft Hall moving