found 69 buildings on MAIN ST
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 66-68 main st | Other | Not Applicable | |
![]() | 71 main st U. S. Post Office - Andover Main Branch, Old | 1931 (dedicated Oct. 1932) | Georgian Revival | Not Applicable |
![]() | 71-77 main st Killorin Property | 1960s | Other | Not Applicable |
![]() | 74-76 main st Barnard Arms | 1880's | Stick | Not Applicable |
![]() | 77R main st | ca 1880 | Other | Not Applicable |
![]() | 84 main st | Other | Not Applicable | |
![]() | 89 main st | Other | Not Applicable | |
![]() | 89R main st | Other | Not Applicable | |
![]() | 89-93 main st Hulme, Dr. Albert - Scott, Dr. Cyrus House | 1880's - 1901/1902 | Georgian Revival | Not Applicable |
![]() | 90 main st Myersougn/Buchan Building? | Other | Not Applicable | |
![]() | 92-96A main st | Other | Not Applicable | |
![]() | 93-95 main st Hulmes - Giles Home; Olde Andover Village | Other | Not Applicable | |
![]() | 97 main st Amos Blanchard House | 1819 | Greek Revival | Not Applicable |
![]() | 100 main st Caronel Court Apartments | Nov 9, 1923 | Colonial Revival | Not Applicable |
![]() | 104 main st Ballard, Capt. Joshua House | 1848 | Greek Revival | Not Applicable |
![]() | 106 main st Abbott, Amos House | 1830 1860 | Greek Revival | Not Applicable |
![]() | 107 main st Leitch-Abbott-Blake ouse; Leitch, H; Dr. John A. House and Office | 1900; (1894?) | Shingle | Not Applicable |
![]() | 109 main st Andover Manse | Other | Not Applicable | |
![]() | 111 main st Cummings, Maj. Daniel House - Locke Tavern | 1818 | Federal | Not Applicable |
| 112 main st Abbott, Dea. Amos Dry Goods and Grocery Store | ca. 1830 | Greek Revival | Not Applicable | |
18 Carisbrooke Street