found 99 buildings with architectural style: Federal
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 35 chandler rd Tuck, John House | c. 1818 | Federal | Not Applicable |
![]() | 5-7 chestnut st Kendall, Frank - Hussey, Charles Double House | 1830s | Federal | Not Applicable |
![]() | 11 clark rd Thornton House | 1856 | Federal | Ballardvale Local Historic District |
| 17 cuba st | early 19th century | Federal | Not Applicable | |
![]() | 29 cuba st Abbott, Capt. William House | pre-1830, early 19th century | Federal | Andover Village Industrial NRH District |
| 72 dascomb rd Clark, Nathan House | early 19th century | Federal | Not Applicable | |
![]() | 18-20 elm st Beard House | 1820 | Federal | Not Applicable |
| 28 elm st | c. 1820's | Federal | Not Applicable | |
| 40 elm st | before 1830's | Federal | Not Applicable | |
| 49 elm st | c. 1810 - 20 | Federal | Not Applicable | |
| 70 elm st Abbot Tavern; Deacon Isaac Abbot's Tavern | 1680-1776 (ca. 1740 acc. To LeBoutillier) | Federal | Individual National Register Listing | |
| 12 essex st Gleason, Maj. Gamaliel House | 1834 | Federal | Not Applicable | |
![]() | 60-62 essex st Abbot Village Mills Worker Housing | 150 years - early 19th century; c. 1820 | Federal | Andover Village Industrial NRH District |
![]() | 63-65 essex st Abbot Village Mills Worker Housing | early 19th century | Federal | Andover Village Industrial NRH District |
![]() | 69-71 essex st Abbot Village Mills Workers Housing | built 1830 | Federal | Andover Village Industrial NRH District |
![]() | 22 haverhill st | early 19th century | Federal | Shawsheen Village NRH District |
![]() | 19 hidden field Comstock House | early 19th century | Federal | Not Applicable |
| 16 high st | 1820 | Federal | Not Applicable | |
![]() | 33 high st Pearson, Dr. Abiel House | 1795 | Federal | Not Applicable |
| 34 high st | c.1850 | Federal | Not Applicable | |
48 Clark Road