found 29 buildings with architectural style: Georgian
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 116 osgood st Osgood, Stephen House and Farm | c. 1700 | Georgian | Individual National Register Listing |
| 37 porter rd Manning, Thomas House | 1758 | Georgian | Individual National Register Listing | |
| 61 porter rd Blunt, William Farm or Shedd House | ca. 1724, 18th century, deeds to lot are dated earlier | Georgian | Not Applicable | |
![]() | 82 porter rd Hayward House | early 18th century (possibly 1/2 even 1st period) | Georgian | Not Applicable |
![]() | 89 prospect rd Holt, Nicholas III House and Farm | 1710-1715 | Georgian | Not Applicable |
![]() | 9 red spring rd | early 19th century | Georgian | Andover Village Industrial NRH District |
| 67 salem st Holt - Cummings - Davis House; "Little Brown cottage" | 1700 | Georgian | Not Applicable | |
![]() | 373 south main st Holt, Jonathan - Cogswell, Samuel House | 1740 | Georgian | Not Applicable |
![]() | 1 stinson rd Abbot-Stinson Farm | 1720-1726 | Georgian | Not Applicable |
48 Clark Road