found 62 buildings on ANDOVER ST
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 233 andover st Loomer - Ryder House | 1909 | Other | Not Applicable |
![]() | 234 andover st | 1955 | Other | Not Applicable |
![]() | 235 andover st Loomer House | 1923 - 1924 | Other | Not Applicable |
![]() | 236 andover st | 1955 | Other | Not Applicable |
![]() | 238-240 andover st Byrne House | 1898 | Other | Not Applicable |
![]() | 241 andover st | Other | Not Applicable | |
![]() | 242-244 andover st Ballardvale Mills Worker Housing | ca. 1898 | Other | Ballardvale Local Historic District |
![]() | 245 andover st Mears House | 1937 | Other | Not Applicable |
| 246 andover st Hoffman - Murnane House | 1892 | Queen Anne | Ballardvale Local Historic District | |
![]() | 248 andover st | Other | Not Applicable | |
![]() | 249 andover st | Other | Not Applicable | |
![]() | 250 andover st | 1857 (1839?) | Greek Revival | Ballardvale Local Historic District |
![]() | 252 andover st | Other | Not Applicable | |
![]() | 253 andover st | 1892 | Queen Anne | Not Applicable |
![]() | 256 andover st | Other | Not Applicable | |
| 259 andover st | 1930-35 | Tudor Revival | Ballardvale Local Historic District | |
![]() | 260 andover st | Other | Not Applicable | |
![]() | 261 andover st Robert Dunn House | Other | Not Applicable | |
| 264 andover st | 1845 | Greek Revival | Ballardvale Local Historic District | |
| 265 andover st Andover and Wilmington Railroad Depot | 1835 | Greek Revival | Ballardvale Local Historic District | |
18 Carisbrooke Street