found 800 buildings in Not Applicable
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 331 south main st Turner Farm | 1813 | Greek Revival | Not Applicable |
![]() | 332 south main st McClellan House | 1916 | Other | Not Applicable |
![]() | 352 south main st | circa 1800 | Federal | Not Applicable |
![]() | 373 south main st Holt, Jonathan - Cogswell, Samuel House | 1740 | Georgian | Not Applicable |
| 400 south main st Jacquith, James House | c. 1800 | Federal | Not Applicable | |
![]() | 468 south main st | 1805 | Federal | Not Applicable |
| 469 south main st The Old Toll House | 1806-1810 | Federal | Not Applicable | |
| 481 south main st | Other | Not Applicable | ||
![]() | 100 spring grove rd Tyer House | 1908 | Greek Revival | Not Applicable |
![]() | 15 stevens st Marland Woolen Mills - 1830 Mill | 1832-1840 | Other | Not Applicable |
![]() | 1 stinson rd Abbot-Stinson Farm | 1720-1726 | Georgian | Not Applicable |
| 3 stinson rd | c. 1830's | Greek Revival | Not Applicable | |
![]() | 22 stinson rd Abbot, N. House | early 1800's - pre 1830's | Federal | Not Applicable |
![]() | 33 stinson rd | 1820's | Other | Not Applicable |
| 3 stonehedge rd | c. 1820's | Federal | Not Applicable | |
| 7 summer st | Other | Not Applicable | ||
| 10 summer st Whittier, Nathaniel House | ca. 1830 | Greek Revival | Not Applicable | |
| 13 summer st Valpey, Ezra House | ca. 1873 | Other | Not Applicable | |
| 18-20 summer st | ca. 1850's | Other | Not Applicable | |
| 19 summer st | Other | Not Applicable | ||
Post Office Building