found 99 buildings with architectural style: Federal
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
| 12 school st Clement, Jonathan House | early 19th century | Federal | Academy Hill NRH District | |
| 15 school st Goodhue House - Phillips Academy | early 19th century, 1825 | Federal | Academy Hill NRH District | |
| 19 school st McDuffie House - Phillips Academy | 1838 | Federal | Academy Hill NRH District | |
| 23 school st Morton House - Phillips Academy Dormitory | c. 1832 | Federal | Academy Hill NRH District | |
![]() | 11 shawsheen rd | 1757? | Federal | Andover Village Industrial NRH District |
| 29-33 shawsheen rd Marland, Abraham - Cogswell, Francis House | 1812-1813 | Federal | Andover Village Industrial NRH District | |
![]() | 238 south main st Gould House - Phillips Academy | c. 1810 | Federal | Not Applicable |
![]() | 244 south main st Leavitt-Newman House | 1823-1825 | Federal | Not Applicable |
![]() | 271 south main st | 1807-1857 | Federal | Not Applicable |
![]() | 352 south main st | circa 1800 | Federal | Not Applicable |
| 400 south main st Jacquith, James House | c. 1800 | Federal | Not Applicable | |
![]() | 468 south main st | 1805 | Federal | Not Applicable |
| 469 south main st The Old Toll House | 1806-1810 | Federal | Not Applicable | |
![]() | 01 stevens st Marland Mills | c.1832 | Federal | Andover Village Industrial NRH District |
![]() | 40-42 stevens st Marland Mills Worker Housing | early 19th century | Federal | Andover Village Industrial NRH District |
| 55-57 stevens st Marland Mills Double Worker Housing | @1820 | Federal | Andover Village Industrial NRH District | |
![]() | 22 stinson rd Abbot, N. House | early 1800's - pre 1830's | Federal | Not Applicable |
| 3 stonehedge rd | c. 1820's | Federal | Not Applicable | |
![]() | 54 woodland rd Wood, Capt. House | 1812 | Federal | Not Applicable |
Bancroft Hall moving