found 571 buildings with architectural style: Other
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
| 37 boston rd | 1946-47 | Other | Not Applicable | |
| 39 boston rd The old Caldwell Farm | 1916-20 | Other | Not Applicable | |
![]() | 0 brechin tr | Other | Andover Village Industrial NRH District | |
![]() | 1-27 brechin tr | 1890-1900 | Other | Andover Village Industrial NRH District |
![]() | 10 brook st | Other | Not Applicable | |
![]() | 11-13 brook st | 1902 | Other | Not Applicable |
| 12 brook st | 1850's | Other | Not Applicable | |
![]() | 36 brown st | early 19th century | Other | Not Applicable |
![]() | 47 brown st | 1860's, early 19th century | Other | Not Applicable |
![]() | 72 brundrett av | 18th century | Other | Not Applicable |
| 65 burnham rd "Brickhaven" | 1830's | Other | Not Applicable | |
![]() | 0 burtt rd | 1930's | Other | Not Applicable |
![]() | 2-4 buxton ct Smith and Dove Flax Company Double Worker Housing | mid-late 19th century | Other | Not Applicable |
![]() | 6 buxton ct Smith and Dove Flax Mills | mid - late 19th century | Other | Not Applicable |
![]() | 7-9 buxton ct Free Christian Church Parsonage | 1846 - 1850 | Other | Not Applicable |
![]() | 0 canterbury st | Other | Not Applicable | |
| 7 canterbury st | Other | Not Applicable | ||
| 9 canterbury st | Other | Not Applicable | ||
| 60 canterbury st | 1920's | Other | Not Applicable | |
| 18 carisbrooke st | Other | Not Applicable | ||
48 Clark Road