found 571 buildings with architectural style: Other
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
| 41 carmel rd | 1920's | Other | Not Applicable | |
![]() | 88 carmel rd | Other | Not Applicable | |
![]() | 88off carmel rd | 1880's | Other | Not Applicable |
![]() | 11 center st | Other | Ballardvale National Register District | |
![]() | 15 center st | 1967 | Other | Not Applicable |
| 23 center st | Other | Not Applicable | ||
![]() | 27 center st | Other | Not Applicable | |
![]() | 28 center st | Other | Not Applicable | |
| 29 center st | Other | Not Applicable | ||
![]() | 37 center st | Other | Ballardvale National Register District | |
![]() | 43 center st | 1840's - 50's | Other | Not Applicable |
![]() | 48-50 center st Ballardvale Mills Double Worker Housing | 1857 | Other | Not Applicable |
![]() | 51 center st | 1850's - 1860's | Other | Not Applicable |
![]() | 53-55 center st Ballardvale Mills Double Worker Housing | 1850 - 1860 | Other | Not Applicable |
![]() | 60 center st | Other | Not Applicable | |
| 63 center st | 1850 | Other | Not Applicable | |
| 73 center st | Other | Ballardvale Local Historic District | ||
![]() | 76 center st | 1887 | Other | Not Applicable |
| 79 center st | Other | Not Applicable | ||
![]() | 80 center st | about 1863 | Other | Not Applicable |
Bancroft Hall moving