found 800 buildings in Not Applicable
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 6 buxton ct Smith and Dove Flax Mills | mid - late 19th century | Other | Not Applicable |
![]() | 7-9 buxton ct Free Christian Church Parsonage | 1846 - 1850 | Other | Not Applicable |
![]() | 0 canterbury st | Other | Not Applicable | |
| 7 canterbury st | Other | Not Applicable | ||
| 9 canterbury st | Other | Not Applicable | ||
| 60 canterbury st | 1920's | Other | Not Applicable | |
| 18 carisbrooke st | Other | Not Applicable | ||
| 41 carmel rd | 1920's | Other | Not Applicable | |
![]() | 88 carmel rd | Other | Not Applicable | |
![]() | 88off carmel rd | 1880's | Other | Not Applicable |
![]() | 5 center st | 1840-1850 | Greek Revival | Not Applicable |
![]() | 15 center st | 1967 | Other | Not Applicable |
| 23 center st | Other | Not Applicable | ||
![]() | 27 center st | Other | Not Applicable | |
![]() | 28 center st | Other | Not Applicable | |
| 29 center st | Other | Not Applicable | ||
![]() | 43 center st | 1840's - 50's | Other | Not Applicable |
![]() | 48-50 center st Ballardvale Mills Double Worker Housing | 1857 | Other | Not Applicable |
![]() | 51 center st | 1850's - 1860's | Other | Not Applicable |
![]() | 53-55 center st Ballardvale Mills Double Worker Housing | 1850 - 1860 | Other | Not Applicable |
48 Clark Road