found 571 buildings with architectural style: Other
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
| 6 chestnut st | Other | Not Applicable | ||
| 28 chestnut st | Other | Not Applicable | ||
![]() | 1 church st | Other | Not Applicable | |
![]() | 5 clark rd | ca. 1807 | Other | Not Applicable |
![]() | 6 clark rd | 1896 | Other | Not Applicable |
![]() | 8 clark rd | 1872 | Other | Not Applicable |
![]() | 16 clark rd | approx. 1780? | Other | Not Applicable |
![]() | 17 clark rd | 1882 - 1906 | Other | Not Applicable |
![]() | 18 clark rd | ca. 1890 | Other | Not Applicable |
![]() | 20 clark rd | ca. 1907 | Other | Not Applicable |
![]() | 38 clark rd | ca. 1890? (looks more 1920 BT photo 11 Dec 1991) | Other | Not Applicable |
| 48 clark rd | 1880s | Other | Not Applicable | |
| 3 clinton ct | Other | Not Applicable | ||
| 5 clinton ct | ca 1872 | Other | Not Applicable | |
| 4 cuba st | Other | Andover Village Industrial NRH District | ||
| 7 cuba st | 1870s - 1880s | Other | Andover Village Industrial NRH District | |
![]() | NA dale st Ballardvale Mills Double Worker Housing | c. 1840's | Other | Ballardvale Local Historic District |
![]() | 12 dale st | Other | Ballardvale National Register District | |
![]() | 14-16 dale st | Other | Ballardvale National Register District | |
![]() | 18 dale st | Other | Not Applicable | |
48 Clark Road