found 69 buildings on MAIN ST
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 1-7 main st The Carter Block | summer of 1884 | Other | Not Applicable |
![]() | 2 main st Musgrove Block | Other | Not Applicable | |
![]() | 3 main st | 1884 | Other | Not Applicable |
![]() | 10-16 main st Barnard Block | 1910 | Other | Individual National Register Listing |
![]() | 13-17 main st | Other | Not Applicable | |
![]() | 19-23 main st Andover National Bank | Other | Not Applicable | |
![]() | 20 main st Andover Town Hall | before 1858 | Romanesque Revival | Not Applicable |
![]() | 23 main st Andover National Bank | 1890 | Romanesque Revival | Not Applicable |
![]() | 27 main st Barnard's Block; currently Taylor Shop | 1850s | Greek Revival | Not Applicable |
![]() | 29 main st | 1976 | Other | Not Applicable |
![]() | 35 main st | Other | Not Applicable | |
![]() | 36-38 main st Barnard's Brick Block | 1883 - 1885 | Queen Anne | Not Applicable |
![]() | 42 main st Cooley House | Other | Academy Hill NRH District | |
![]() | 42-46 main st | Other | Not Applicable | |
![]() | 45 main st | Other | Not Applicable | |
![]() | 54 main st Arco Building | Other | Not Applicable | |
![]() | 60 main st Andover Press Building; Richardson Place | 1906 | Other | Not Applicable |
![]() | 61 main st Swift House | 1840 house, 1924 Andover Savings Bank | Other | Not Applicable |
![]() | 65 main st | Other | Not Applicable | |
![]() | 66 main st | Other | Not Applicable | |
Bancroft Hall moving