found 17 buildings on SHAWSHEEN RD
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 4 shawsheen rd | Other | Andover Village Industrial NRH District | |
![]() | 6 shawsheen rd | Other | Andover Village Industrial NRH District | |
![]() | 11 shawsheen rd | 1757? | Federal | Andover Village Industrial NRH District |
![]() | 15 shawsheen rd | Other | Andover Village Industrial NRH District | |
![]() | 26 shawsheen rd | Other | Andover Village Industrial NRH District | |
![]() | 28 shawsheen rd | Other | Andover Village Industrial NRH District | |
| 29-33 shawsheen rd Marland, Abraham - Cogswell, Francis House | 1812-1813 | Federal | Andover Village Industrial NRH District | |
![]() | 30 shawsheen rd | Other | Andover Village Industrial NRH District | |
![]() | 69 shawsheen rd | 1900-1901 | Moderne/Art Deco | Not Applicable |
![]() | 79 shawsheen rd | 1890-1915 | Colonial Revival | Not Applicable |
![]() | 117 shawsheen rd | Other | Not Applicable | |
![]() | 139 shawsheen rd | Other | Not Applicable | |
| 179 shawsheen rd | 1941 | Other | Not Applicable | |
| 197 shawsheen rd West Parish Church Parsonage | 1832-1833 | Greek Revival | West Parish Center NRH District | |
![]() | 202 shawsheen rd | c. 1880's | Queen Anne | West Parish Center NRH District |
| 207 shawsheen rd | Other | West Parish Center NRH District | ||
| 215 shawsheen rd | early 19 th cent. | Other | West Parish Center NRH District | |
18 Carisbrooke Street