found 21 buildings in Individual National Register Listing
| address | construction date | architectural style | historic district | |
|---|---|---|---|---|
![]() | 9 andover st Abbot, Benjamin House | 1685, definitely First Period | First Period | Individual National Register Listing |
![]() | 5 argilla rd Abbot, Thomas - Baker, Dr. Symonds House | 1685 | First Period | Individual National Register Listing |
![]() | 96 central st Foster Homestead | 1660 | First Period | Individual National Register Listing |
![]() | 103 dascomb rd Pillsbury - French House | 1790's | Georgian | Individual National Register Listing |
![]() | 125 dascomb rd Dascomb, Jacob House | 1758 | Georgian | Individual National Register Listing |
| 70 elm st Abbot Tavern; Deacon Isaac Abbot's Tavern | 1680-1776 (ca. 1740 acc. To LeBoutillier) | Federal | Individual National Register Listing | |
| 28 essex st Chickering, Jacob House | 1835 | Greek Revival | Individual National Register Listing | |
| 34 essex st Abbot, Joseph Thompson House | 1844-1850 | Gothic Revival | Individual National Register Listing | |
![]() | 7 hearthstone pl Blanchard - Upton House | 1699 | Georgian | Individual National Register Listing |
![]() | 269 highland rd Rogers, Benjamin - Downing, John J. House | c.1840s | Gothic Revival | Individual National Register Listing |
![]() | 88 lowell st Chandler - Bigsby - Abbot House | c. 1673 | Other | Individual National Register Listing |
![]() | 10-16 main st Barnard Block | 1910 | Other | Individual National Register Listing |
![]() | 2 north main st Bird Watchers, Memorial Hall Library | cornerstone laid Sept. 19, 1871 | Colonial Revival | Individual National Register Listing |
| 166-168 north main st Frye, Nathan House | 1852 | Italianate | Individual National Register Listing | |
| 260 north main st Orlando | ca. 1915 | Other | Individual National Register Listing | |
| 276 north main st Arden | 1847 (other forms say 1791) | Gothic Revival | Individual National Register Listing | |
![]() | 85 osgood st Flint, John House and Farm | 1809-1811 | Federal | Individual National Register Listing |
![]() | 116 osgood st Osgood, Stephen House and Farm | c. 1700 | Georgian | Individual National Register Listing |
| 15-17 porter rd Abbott, Asa Albert and Sylvester Double House | 1839 third house on site | Greek Revival | Individual National Register Listing | |
| 37 porter rd Manning, Thomas House | 1758 | Georgian | Individual National Register Listing | |
Post Office Building